gravatar

Inside Facebook

Inside Facebook


Zynga Slingo, Chefville, Causes, schooFeed, Identified and more on this week’s top 20 growing Facebook apps by MAU

Posted: 10 Sep 2012 08:05 AM PDT

Zynga Slingo leads our list of the fastest growing Facebook applications by monthly active users this week with 170 percent gain that pushed the game past 35 million MAU.

Zynga’s ChefVille is the No. 2 gainer. Other games from the developer on this weeks’ list are No. 13 CastleVille, No. 14 Texas HoldEm Poker and No. 22 FarmVille. A range of Zynga games have been growing in recent weeks, possibly related to the developer implementing the “start now“ function, which lets users begin playing games immediately without the roadblock of a permissions dialog.

Titles on our list gained the most MAU of any apps on the platform, growing from between 500,000 and 22.5 million MAU, based on our AppData tracking service.

Top Gainers This Week

Name MAU Gain Gain %
1.  Zynga Slingo 35,700,000 +22,500,000 + 170%
2.  ChefVille 46,700,000 +21,200,000 + 83%
3.  Causes 6,600,000 +2,600,000 + 65%
4.  schoolFeed 19,500,000 +2,300,000 + 13%
5.  Adventure World – An Indiana Jones Game 4,000,000 +1,500,000 + 60%
6.  Mis Fotos 4,900,000 +1,400,000 + 40%
7.  TripAdvisor™ 33,700,000 +1,300,000 + 4%
8.  Instagram 30,300,000 +1,200,000 + 4%
9.  Identified 3,900,000 +1,200,000 + 44%
10.  Zoosk 16,800,000 +1,200,000 + 8%
11.  Pinterest 18,400,000 +1,100,000 + 6%
12.  Scribd 23,200,000 +1,100,000 + 5%
13.  CastleVille 17,200,000 +900,000 + 6%
14.  Texas HoldEm Poker 36,400,000 +900,000 + 3%
15.  My Photos+ 1,600,000 +850,000 + 113%
16.  BranchOut 3,900,000 +800,000 + 26%
17.  Horóscopo Diário 3,400,000 +800,000 + 31%
18.  My Photos+ 2,500,000 +800,000 + 47%
19.  SongPop 18,000,000 +700,000 + 4%
20.  God wants You to Know 1,500,000 +640,000 + 74%
21.  Spotify 22,300,000 +600,000 + 3%
22.  FarmVille 18,800,000 +600,000 + 3%
23.  4shared 3,000,000 +500,000 + 20%
24.  9GAG 5,300,000 +500,000 + 10%
25.  Daily Horoscope 8,700,000 +500,000 + 6%

All data in this post comes from our traffic tracking service, AppData. Stay tuned for our look at the top weekly gainers by daily active users on Wednesday, and the top emerging apps on Friday.